Sunday, February 25, 2018

Pia's Numbers




Daily:

Fri.                  2/23/18              $208.
Mon.               2/26/18              $231.
Tues.               2/27/18              $229.
Wed.               2/28/18              $228.
Thurs.             3/1/18                $250.
Fri.                  3/2/18                $253.
Mon.               3/5/18                $255.
Tues.               3/6/18                $253.
Wed.               3/7/18                $303.
Thurs.             3/8/18                $304.
Fri.                 3/9/18                $308.
Mon.              3/12/18              $310.
Tues.              3/13/18              $307.
Wed.              3/14/18              $306.
Thurs.            3/15/18              $306.
Fri.                3/16/18               $305.











Week #1 @ 5%: $208.       #1 @ 10%: $208.            #1 in reality: $208. (+$0.32(+0.16%))
Week #2 @ 5%: $218.       #2 @ 10%: $228.            #2 in reality: $253. (-$2.47(-0.97%))
Week #3 @ 5%: $228.       #3 @ 10%: $250.            #3 in reality: $308. (+$11.73(+3.95%))
Week #4 @ 5%: $239.       #4 @ 10%: $275.            #4 in reality: $305. (-$4.32(-1.39%))
Week #5 @ 5%: $251.       #5 @ 10%: $302.            #5 in reality:
Week #6 @ 5%: $263.       #6 @ 10%: $332.            #6 in reality:
Week #7 @ 5%: $276.       #7 @ 10%: $365.            #7 in reality:
Week #8 @ 5%: $289.       #8 @ 10%: $401.            #8 in reality:
Week #9 @ 5%: $303.       #9 @ 10%: $441.            #9 in reality:
Week #10 @ 5%:$318.      #10 @ 10%: $485.          #10 in reality:
Week #11 @ 5%:$334.      #11 @ 10%: $533.          #11 in reality:
Week #12 @ 5%:$350.      #12 @ 10%: $586.          #12 in reality:
Week #13 @ 5%:$367.      #13 @ 10%: $644.          #13 in reality:
Week #14 @ 5%:$385.      #14 @ 10%: $708.          #14 in reality:
Week #15 @ 5%:$404.      #15 @ 10%: $778.          #15 in reality:
Week #16 @ 5%:$424.      #16 @ 10%: $855.          #16 in reality:
Week #17 @ 5%:$445.      #17 @ 10%: $940.          #17 in reality:
Week #18 @ 5%:$467.      #18 @ 10%: $1,034.       #18 in reality:
Week #19 @ 5%:$490.      #19 @ 10%: $1,137.       #19 in reality:
Week #20 @ 5%:$514.      #20 @ 10%: $1,250.       #20 in reality:
Week #21 @ 5%:$539.      #21 @ 10%: $1,375.       #21 in reality:
Week #22 @ 5%:$567.      #22 @ 10%: $1,512.       #22 in reality:
Week #23 @ 5%:$595.      #23 @ 10%: $1,663.       #23 in reality:
Week #24 @ 5%:$624.      #24 @ 10%: $1,829.       #24 in reality:
Week #25 @ 5%:$655.      #25 @ 10%: $2,011.       #25 in reality:
Week #26 @ 5%:$687.      #26 @ 10%: $2,212.       #26 in reality:
Week #27 @ 5%:$721.      #27 @ 10%: $2,433.       #27 in reality:
Week #28 @ 5%:$757.      #28 @ 10%: $2,676.       #28 in reality:
Week #29 @ 5%:$794.      #29 @ 10%: $2,943.       #29 in reality:
Week #30 @ 5%:$833.      #30 @ 10%: $3,237.       #30 in reality:
Week #31 @ 5%:$874.      #31 @ 10%: $3,560.       #31 in reality:
Week #32 @ 5%:$917.      #32 @ 10%: $3,916.       #32 in reality:
Week #33 @ 5%:$962.      #33 @ 10%: $4,307.       #33 in reality:
Week #34 @ 5%:$1,010.   #34 @ 10%: $4,737.       #34 in reality:
Week #35 @ 5%:$1,060.   #35 @ 10%: $5,210.       #35 in reality:
Week #36 @ 5%:$1,113.   #36 @ 10%: $5,731.       #36 in reality:
Week #37 @ 5%:$1,168.   #37 @ 10%: $6,304.       #37 in reality:
Week #37 @ 5%:$1,226.   #38 @ 10%: $6,934.       #38 in reality:
Week #39 @ 5%:$1,187.   #39 @ 10%: $7,627.       #39 in reality:
Week #40 @ 5%:$1,246.   #40 @ 10%: $8,389.       #40 in reality:
Week #41 @ 5%:$1,308.   #41 @ 10%: $9,227.       #41 in reality:
Week #42 @ 5%:$1,373.   #42 @ 10%: $10,149.     #42 in reality:
Week #43 @ 5%:$1,441.   #43 @ 10%: $11,163.     #43 in reality:
Week #44 @ 5%:$1,513.   #44 @ 10%: $12,279.     #44 in reality:
Week #45 @ 5%:$1,588.   #45 @ 10%: $13,506.     #45 in reality:
Week #46 @ 5%:$1,667.   #46 @ 10%: $14,856.     #46 in reality:
Week #47 @ 5%:$1,750.   #47 @ 10%: $16,341.     #47 in reality:
Week #48 @ 5%:$1,837.   #48 @ 10%: $17,975.     #48 in reality:
Week #49 @ 5%:$1,928.   #49 @ 10%: $19,772.     #49 in reality:
Week #50 @ 5%:$2,024.   #50 @ 10%: $21,749.     #50 in reality:
Week #51 @ 5%:$2,125.   #51 @ 10%: $23,923.     #51 in reality:
Week #52 @ 5%:$2,231.   #52 @ 10%: $26,315.     #52 in reality:

Week #53 @ 5%: $2,342.
Week #54 @ 5%: $2,459.
Week #25 @ 5%: $2,581.








No comments:

Post a Comment